Live demo
See your account the way we see it.
An interactive model of an 8-figure Amazon account across five marketplaces. Change the range, filter marketplaces, pause campaigns, move bids, negate search terms. Every number updates.
Northwind Home Goods
Demo account · synthetic data · 12 months
Total sales over time
- Total sales
- Ad-attributed
Sales by marketplace
Click to filterTarget ACoS simulator
Same ad-attributed sales, lower ACoS. What is left over?
12 %
6 %Current: 24.5 %40 %
- Ad spend saved in range
- €55,748
- Extra profit / year
- €678,271
Campaigns
Click a row for details · toggle to pause| Marketplace | Status | ||||||
|---|---|---|---|---|---|---|---|
| SPCompetitor conquest | amazon.com | €9,552 | €17,554 | 54.4 % over target | 40 % | 418 | |
| SPAuto · Discovery | amazon.com | €9,128 | €21,350 | 42.8 % over target | 35 % | 506 | |
| SPCompetitor conquest | amazon.de | €8,076 | €19,372 | 41.7 % | 40 % | 509 | |
| SPAuto · Discovery | amazon.de | €6,218 | €20,424 | 30.4 % | 35 % | 537 | |
| SBVideo · Top keywords | amazon.com | €5,008 | €17,066 | 29.3 % over target | 26 % | 406 | |
| SDAudiences · In-market | amazon.com | €4,863 | €12,797 | 38.0 % | 38 % | 303 | |
| SPExact · Core keywords | amazon.com | €4,731 | €29,386 | 16.1 % | 21 % | 701 | |
| SPExact · Core keywords | amazon.de | €4,407 | €37,187 | 11.9 % | 21 % | 978 | |
| SBVideo · Top keywords | amazon.de | €3,927 | €17,766 | 22.1 % | 26 % | 466 | |
| SPCompetitor conquest | amazon.ca | €3,465 | €6,744 | 51.4 % over target | 40 % | 168 |
All figures in EUR. Synthetic data generated for demonstration; patterns mirror real accounts we manage, numbers do not belong to any client.
This is the reporting every client gets. Plus the people who act on it.
The real version pulls from your Amazon Ads and Seller Central data daily and comes with a senior specialist who reads it before you do.
Shall we talk about your Amazon potential?
Free, no obligation. A senior specialist reviews your account and shows you where profit is hiding.